ROJEK Planer & Thicknesser MP 415
$ 9,160.00
Quantity
Technical Specifications
Model | MSP 415 |
Table size | 1850×420mm (Planner) 750×408mm (Thicknesser) |
Machine height | 1050mm |
Diameter of cutterblock | 95mm |
Diameter of feeding rollers | 40mm |
Number of knives | 4 |
Fence tilting | 0° - 45° |
Speed of cutterblock | 4200/min |
Max planing width | 410mm |
Max thicknessing width | 400mm |
Max thicknessing height | 230mm |
Max stock removal planing | 4mm |
Max stock removal thicknessing | 5mm |
Feeding speed (optional) | 8m/min |
Main motor power | 3.7kW |
Feeding motor power | 0.35kW |
Suction dust hood diameter | 100mm |
Gross Weight / Net weight | 390kg / 360kg |
Optional VDA315L (Slot mortising machine) | |
Table size | 460×190mm |
Chuck diameter | 0 - 16mm |
Max height of mortising above the table | 125mm |
Max longtidinal travel ofthe table | 180mm |
Max cross travel of the table | 135mm |
Gross weight / Net weight | 40 / 37kg |